- Property Info
- WalkScore
- Mortgage Info
- Share
Win The Race For Space.To Live,To Work,To Play.Landmark 2 Storey,2400 Sq.Ft.Main Building W Heated Garage On Over 3/4 Acre.Be The First To Enjoy The New Renos Including New Shingles,Eaves,Painted Inside And Out,Apt Has New Kitchen Laundry And Bathand 5 New Appliances.New Commercial Septic System And Located Only 2 Blocks From The Shores Of Rice Lake.This Brightlight Filled Property Can Be Almost Any Business You Want Or Simply Home To Enjoy.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $5,928 |
Maintenance | N/A |
Days On Our Website | 314 |
Basement | None |
Kitchens | 2 |
Garages | 1.0 |
Lot Dimensions | 113.85 x 244.10 |
Pool | None |
Area | Northumberland |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Propane - Forced Air |
Exterior | Concrete |
Garage Type | Detached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 22.41m x 15.55m | B/I Ctr-Top Stove, B/I Bar, Large Window |
Main | Dining | 24.74m x 21.98m | Bay Window |
Main | Utility | 23m x 6.99m | |
2nd | Kitchen | 17.98m x 9.97m | B/I Dishwasher, Centre Island |
2nd | Living | 17.98m x 12.99m | Balcony |
2nd | Laundry | 10.5m x 9.97m | |
2nd | Prim Bdrm | 14.24m x 13.22m | Above Grade Window |
2nd | Br | 13.48m x 8.56m | Above Grade Window |
2nd | Br | 11.65m x 8.73m | |
Main | Bathroom | Measurements not available | 2 Pc Bath |
Main | Bathroom | Measurements not available | 2 Pc Bath |
2nd | Bathroom | Measurements not available | 4 Pc Bath |
Bathroom Information
Floor | Description |
Main | 2 x 2 piece |
2nd | 1 x 4 piece |
Listing Office: CENTURY 21 ALL-PRO REALTY (1993) LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...